Quote Number | QUO-1514 |
Quote Date | May 2, 2022 |
Total | $21,415.00 |
1061 Big Spring Dr, Allen TX 75013
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
145 | 8 ft Board On Board Cedar With Metal Post. 2 3/8" Metal Post. |
$75.00 | 0.00% | $10,875.00 |
1 | 2.5th FT RETAINING WALL MISLAP STONE 145’ Ft Retaining wall Mislap Stone |
$10,540.00 | 0.00% | $10,540.00 |
Sub Total | $21,415.00 |
Tax | $0.00 |
Total | $21,415.00 |
Very interesting points you have noted, thank you for putting up.?
My website Minerva H
You really make it seem really easy together with your presentation however I in finding this matter to be really something which I believe I might never understand.
It seems too complex and extremely extensive for me.
I’m having a look ahead on your subsequent publish,
I’ll attempt to get the dangle of it!