Quote Number | QUO-1505 |
Quote Date | April 17, 2022 |
Total | $20,636.00 |
6102 Northwest Ct, Mesquite TX 75150
2146497995
3 Year Warranty
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
182 | 6’FT BOARD ON BOARD HORIZONTAL CEDAR FENCE Galvanize Metal Post 12'x 2 3/8th |
$60.00 | 0.00% | $10,920.00 |
1 | Automatic Slide Gate Liftmaster Motor 26’ X 6 4’’ x 4 Galvanize Post |
$6,500.00 | 0.00% | $6,500.00 |
402 | Retaining Wall (Wood) 2 x 6 x 12 Treated Pine (3 Lines) |
$8.00 | 0.00% | $3,216.00 |
Sub Total | $20,636.00 |
Tax | $0.00 |
Total | $20,636.00 |
I like this web blog very much, Its a very nice billet to
read and find information.?
Feel free to visit my web page – Elida-P
Very nice info and right to the point. I don’t know if this is really the
best place to ask but do you folks have any
thoughts on where to employ some professional writers? Thank you 🙂