Quote Number | QUO-1491 |
Quote Date | March 21, 2022 |
Total | $5,775.00 |
14633 Briarcrest Dr.
Balch Spring Tx. 75180
972-670-5084
2 Year Warranty
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
63' | 8 ft Board on Board cedar with Existing Metal Post. Extended 2' Metal Post. |
$60.00 | 0.00% | $3,780.00 |
24' | 8' Board on Board Cedar with Metal Post 2 3/8" Metal Post. |
$65.00 | 0.00% | $1,560.00 |
87' | CapBoard Cedar 2 x 6 CapBoard Cedar (Medium Brown Stain) |
$5.00 | 0.00% | $435.00 |
Sub Total | $5,775.00 |
Tax | $0.00 |
Total | $5,775.00 |
Rattling good information can be found on web blog..
my homepage … Blondell.J
I believe you have noted some very interesting details, thank you
for the .