Quote Number | QUO-1440 |
Quote Date | July 23, 2021 |
Total | $5,472.00 |
3204 Tearose Dr.
Richardson, TX 75082
469-438-1953
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
71 | 8 ft Board on Board Metal Post. Neighbor Side. |
$57.00 | 0.00% | $4,047.00 |
25 | 8 ft Board on Board with Metal Post Front Sections. |
$57.00 | 0.00% | $1,425.00 |
Sub Total | $5,472.00 |
Tax | $0.00 |
Total | $5,472.00 |
It’s very interesting! If you need help, look here: ARA Agency
https://ara.cx/